Technical

Say Goodbye to Fuel Failures with Our High-Quality Emulsified Fuel!

We've Perfected the Formula for Superior Fuel

Through relentless research and innovation, we've developed a cutting-edge emulsification process that guarantees consistent, high-quality fuel performance.

LumiOil MicroExplosions
Parameter Original Pyrolysis Oil Lumi-1 (50% Water, 50% Oil) Lumi-2 (40% Water, 60% Oil) Lumi-3 (30% Water, 70% Oil) Lumi-4 (20% Water, 80% Oil) Lumi-5 (10% Water, 90% Oil)
Density @ 50°C (g/cm³) 0.91726 0.96 0.95 0.94 0.93 0.92
Kinematic Viscosity @ 50°C (cSt) 2.58 1.5 - 2.0 1.8 - 2.2 2.0 - 2.4 2.3 - 2.5 2.5 - 2.6
Water by Distillation (%) 0.12 50 40 30 20 10
Flash Point (PMcc) (°C) Below ambient 30-40 35-45 40-50 50-60 60-65
Sulphur (as S) (%) 0.70 0.35 0.42 0.49 0.56 0.63
Pour Point (°C) -36 -10 -15 -20 -30 -36
Acidity (mgKOH/100ml) 2.02 1.01 1.21 1.41 1.62 1.82
Ash (%) 0.024 0.012 0.014 0.017 0.019 0.022
Gross Calorific Value (Kcal/kg) 10,150 10,000 10,000 10,000 10,000 10,000
Sediment by Extraction (%) 0.22 0.11 0.14 0.17 0.19 0.22
Micro Carbon Residue (%) 1.26 0.63 0.75 0.88 1.01 1.13
Scroll to Top